| Basic | |
|---|---|
| Brand Name: | Seagate |
| Buffer: | 256 MB |
| Device Supported: | Desktop PC |
| Server | |
| Storage System | |
| Drive Interface Standard: | SATA/600 |
| Drive Interface: | SATA |
| Drive Type: | Internal |
| Drive Width: | 3.5" |
| Product Family: | Barracuda |
| Product Type: | Hard Drive |
| Spindle Speed (rpm): | 5400 |
| Storage Capacity: | 8 TB |
| Wireless LAN: | No |
| Drive Performance | |
|---|---|
| BUS Powered: | No |
| Buffer: | 256 MB |
| Maximum External Data Transfer Rate: | 750 MB/s (5.9 Gbit/s) |
| Spindle Speed (rpm): | 5400 |
| General Information | |
|---|---|
| Brand Name: | Seagate |
| Manufacturer Part Number: | ST8000DM004 |
| Manufacturer Website Address: | http://www.seagate.com/au/en/ |
| Manufacturer: | Seagate Technology |
| Product Line: | Barracuda |
| Product Model: | ST8000DM004 |
| Product Name: | Barracuda ST8000DM004 Hard Drive |
| Product Type: | Hard Drive |
| Interfaces/Ports | |
|---|---|
| Drive Interface Standard: | SATA/600 |
| Drive Interface: | SATA |
| Miscellaneous | |
|---|---|
| Device Supported: | Desktop PC |
| Server | |
| Storage System | |
| Environmentally Friendly: | Yes |
| Network & Communication | |
|---|---|
| Wireless LAN: | No |
| Physical Characteristics | |
|---|---|
| Depth: | 147 mm |
| Drive Type: | Internal |
| Drive Width: | 3.5" |
| Height: | 26.1 mm |
| Weight (Approximate): | 630 g |
| Width: | 101.9 mm |
| Power Description | |
|---|---|
| Operating Power Consumption: | 5.30 W |
| Technical Information | |
|---|---|
| Platform Supported: | PC |
| Storage Capacity: | 8 TB |
Specifications are not available.
Support data are not available.