A sturdy, water-resistant and dust-resistant, anti-glare touchscreen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity.
| CONNECTIVITY | |
|---|---|
| Port: | ,1 x Audio In ,1 x Display Port 1.2 ,1 x DVI-D ,1 x HDMI ,1 x Headphone/Line-out ,1 x VGA ,2 x USB |
| DIMENSIONS | |
|---|---|
| Depth (mm): | 50.0 |
| Height (mm): | 338.0 |
| Weight (Kg): | 4.9 |
| Width (mm): | 554.0 |
| DISPLAY | |
|---|---|
| Aspect Ratio: | 16:9 |
| Brightness: | 250 cd/m2 |
| Contrast Ratio: | 1000:1 |
| Display Pixel: | 0.275 x 0.275 mm |
| Display Type: | FHD |
| Dynamic Contrast Ratio: | 50,000,000:1 |
| Resolution: | 1920 x 1080 |
| Response Rate: | 5 ms |
| Screen Size: | 23.8 inch |
| Surface Treatment: | Anti-Glare |
| Technology: | Projected Capacitive |
| Tilt: | Yes |
| Viewing Angle (Horizontal): | 178 degree |
| Viewing Angle (Vertical): | 178 degree |
| OTHER FEATURES | |
|---|---|
| Colour Supported: | 16.7 million |
| Compliance Standards: | Energy Star |
| HDCP Support: | Yes |
| Horizntal Scanning Frequency: | 30 - 85 kHz |
| No. of Speakers: | 2 |
| Operating Temperature: | 0 to 40 °C |
| Other Features: | * Touch method: Stylus, Finger, Glove |
| Power Consumption: | 16 Watt |
| Speakers Output Power: | 2 Watt |
| TCO Compliance: | Yes |
| Vertical Scanning Frequency: | 48 - 75 Hz |
| PRODUCT | |
|---|---|
| Brand Name: | Philips |
| Manufacturer Web Site: | http://www.philips.com |
| Product Model: | 242B9T |
| Product Type: | LCD Touchscreen Monitor |
| CONNECTIVITY | |
|---|---|
| Port: | ,1 x Audio In ,1 x Display Port 1.2 ,1 x DVI-D ,1 x HDMI ,1 x Headphone/Line-out ,1 x VGA ,2 x USB |
| DIMENSIONS | |
|---|---|
| Depth (mm): | 50.0 |
| Height (mm): | 338.0 |
| Weight (Kg): | 4.9 |
| Width (mm): | 554.0 |
| DISPLAY | |
|---|---|
| Aspect Ratio: | 16:9 |
| Brightness: | 250 cd/m2 |
| Contrast Ratio: | 1000:1 |
| Display Pixel: | 0.275 x 0.275 mm |
| Display Type: | FHD |
| Dynamic Contrast Ratio: | 50,000,000:1 |
| Resolution: | 1920 x 1080 |
| Response Rate: | 5 ms |
| Screen Size: | 23.8 inch |
| Surface Treatment: | Anti-Glare |
| Technology: | Projected Capacitive |
| Tilt: | Yes |
| Viewing Angle (Horizontal): | 178 degree |
| Viewing Angle (Vertical): | 178 degree |
| OTHER FEATURES | |
|---|---|
| Colour Supported: | 16.7 million |
| Compliance Standards: | Energy Star |
| HDCP Support: | Yes |
| Horizntal Scanning Frequency: | 30 - 85 kHz |
| No. of Speakers: | 2 |
| Operating Temperature: | 0 to 40 °C |
| Other Features: | * Touch method: Stylus, Finger, Glove |
| Power Consumption: | 16 Watt |
| Speakers Output Power: | 2 Watt |
| TCO Compliance: | Yes |
| Vertical Scanning Frequency: | 48 - 75 Hz |
| PRODUCT | |
|---|---|
| Brand Name: | Philips |
| Manufacturer Web Site: | http://www.philips.com |
| Product Model: | 242B9T |
| Product Type: | LCD Touchscreen Monitor |
Support data are not available.