Intel Core i5-1235U CPU - 1TB SSD - 16GB Memory - Windows 11
| Chipset Manufacturer | Intel |
| Keyboard Backlight | Yes |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Maximum Power Supply Wattage | 65 W |
| USB Power Delivery Support | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Processor Type | Core i5 |
| Processor Model | i5-1235U |
| Processor Manufacturer | Intel |
| Processor Generation | 12th Gen |
| On-board Memory | 16 GB |
| On-board Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 16 GB |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | On-board |
| Package Contents |
|
| Charger Included | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Restriction of Hazardous Substances (RoHS) | |
| Height | 19.90 mm |
| Width | 359 mm |
| Depth | 241 mm |
| Product Color | Classic Black |
| Color Family | Black |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR4 |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Product Type | Notebook |
| Manufacturer Part Number | 9S7-15H112-854 |
| Manufacturer Website Address | http://au.msi.com |
| Manufacturer | MSI |
| Product Model | Modern 15 B12MO-854AU |
| Product Name | Modern 15 B12MO-854AU Notebook |
| Product Line | Modern 15 |
| Product Series | B12M |
| Brand Name | MSI |
Support data are not available.