Model Name | L1504GA-NJ545W |
Marketing Name | ASUS Vivobook Go 15 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Mixed Black |
Top case-material | Plastic |
Top case-color | Mixed Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Mixed Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
T?V Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84 ? |
Processor | Intel® Core™ i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris X? Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 (SSD SKU only) |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports |
1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio |
Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Model Name | L1504GA-NJ545W |
Marketing Name | ASUS Vivobook Go 15 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Mixed Black |
Top case-material | Plastic |
Top case-color | Mixed Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Mixed Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
T?V Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84 ? |
Processor | Intel® Core™ i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris X? Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 (SSD SKU only) |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports |
1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio |
Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Support data are not available.