Weight (Approximate) | 2.10 kg |
Height | 19.80 mm |
Width | 399.3 mm |
Depth | 251.3 mm |
Product Color | Transparent Silver |
Processor Type | Ryzen 5 |
Processor Model | 7530U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.30 GHz |
Product Type | Notebook |
Manufacturer Part Number | D3704YA-AU030W |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | D3704YA-AU030W |
Product Name | VivoBook D3704YA-AU030W Notebook |
Product Line | VivoBook |
Brand Name | Asus |
Screen Resolution | 1920 x 1080 |
Screen Size | 17.3" |
Screen Mode | Full HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Tru2Life |
Number of Cells | 3-cell |
Front Camera/Webcam | Yes |
Chipset Manufacturer | AMD |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Maximum Power Supply Wattage | 65 W |
AC Adapter Frequency | 50 Hz |
60 Hz |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Package Contents |
|
Features | Anti-glare Screen |
Cortana | |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 0 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 8 GB |
System Memory Form Factor | On-board |
Total Number of Memory Slots | 1 |
Model Name | D3704YA-AU030W |
TTV | 2023-03-31T00:00:00+0800 |
End of Production | 2023-05-31T00:00:00+0800 |
EAN Code | |
UPC Code | |
WEEE | |
BASE UNIT | VSNB1191-BU0100 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Transparent Silver |
Top case-material | Plastic |
Top case-color | Transparent Silver |
Bottom case-material | Plastic |
Bottom case-color | Transparent Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 17.3-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Response time | |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Peak Brightness | |
Color gamut | 45% NTSC color gamut |
Gamut mapping | |
Contrast ratio | |
VESA CERTIFIED Display HDR | |
Color depth | |
Pantone | |
Calman | |
Glare | Anti-glare display |
Low blue light | |
T?V Rheinland-certified | |
SGS Eye Care Display | |
Screen-to-body ratio | 86 ï¼… |
Intel Athena Program | |
Processor | AMD Ryzen™ 5 7530U Mobile Processor (6-core/12-thread, 16MB cache, up to 4.3 GHz max boost) |
Chipset | N/A |
Intergrated GPU | AMD Radeon™ Graphics |
Discrete/Share | Share |
Disclaimer for Intel Iris Xe | |
Graphics | |
VRAM | N/A |
How to upgrade memory | |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
On board memory | 8GB DDR4 on board |
DIMM Memory | |
Total System Memory | DDR4 8GB |
Disclaimer for memory | |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera |
720p HD camera With privacy shutter |
on board Wireless | |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 4.1 |
3G/4G | |
NumberPad | |
ScreenPad? | N/A |
FingerPrint | N/A |
I/O ports |
1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio |
SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 39.93 x 25.13 x 1.98 ~ 1.98 cm |
Weight (with Battery) | 2.10 kg |
Weight (without Battery) | 2.10 kg |
Antivirus | McAfee® LiveSafe™ 30 days free trial |
Security |
McAfee® LiveSafe™ 30 days free trial McAfee® LiveSafe™ BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature |
System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps |
MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | |
Included in the Box | |
Reparability Index (for France) |
Support data are not available.